| Sign In | Join Free | My adobecards.com |
|
Place of Origin : China
Brand Name : Hanzheng enviromental protect
Model Number : PPDC
MOQ : 1
Certification : ISO9001, SGS
Payment Terms : T/T
Supply Ability : 100%
material : steel structure
colour : green
size : each
function : industrial equipment
air flow : 2300-31200
filter area : 32-448
baghouse : 32-448
installation : horizontal
operation : automatic
de-dust way : dry
transportation : package
situation : new
PPDC combine the character between compartment back flushing and pulse blow with compact structure and convenient maintenance. It is widely used in dust collect system of cement plant: crushing warehouse, packaging warehouse, top of the warehouse, clinker cooler and all kinds of mill machine. Also it can use in metallurgy, chemical industry, machinery and civil boiler.
This series of PPDC can use in outside, it is divided in many different specifications by its number of the rooms and number of the bags in each room. For example, there are four types of 32 bag-houses, 64 bag-houses, 96 bag-houses and 128 bag-houses divided by its bag numbers in each room with lift valve for its offline ash removal, and each room with 1 to 4 pulse valve. There are two ways of timed dust-cleaning and differential pressure dust-cleaning, while dust-cleaning. Equipment should work in overall temperature preservation.
Technical performance:
PPC-32 type technical performance:
| Model Item | PPC32-1 | PPC32-2 | PPC32-3 | PPC32-4 | PPC32-5 | PPC32-6 |
| Air flow(m³/h) | 2300 | 4600 | 6900 | 8000 | 11160 | 13300 |
| Filter area(m²) | 32 | 48 | 96 | 128 | 160 | 192 |
| Number of bag-houses | 1 | 2 | 3 | 4 | 5 | 6 |
| Number of filter | 32pcs | 64pcs | 96pcs | 128pcs | 160pcs | 192pcs |
| Area of thermal insulation | 8.83 m² | 17.66m² | 26.5 m² | 36.5 m² | 41 m² | 48.5 m² |
| Equipment load(Pa) | ≥5000 | |||||
| Resistance(Pa) | 1500~1800 | |||||
| De-dust air | Compressed- air:0.4~0.6MPa,consumption:0.24~0.6m³/min | |||||
PPC-64 type technical performance:
| Model Item | PPC64-2 | PPC64-3 | PPC64-4 | PPC64-5 | PPC64-6 | PPC64-7 |
| Air flow(m³/h) | 7680 | 11520 | 17800 | 22300 | 26700 | 31200 |
| Filter area(m²) | 128 | 192 | 256 | 320 | 384 | 448 |
| Number of bag-house | 2 | 3 | 4 | 5 | 6 | 7 |
| Number of filter | 128pcs | 192pcs | 256pcs | 320pcs | 384pcs | 448pcs |
| Area of thermal insulation | 35 m² | 52.5 m² | 70 m² | 94 m² | 118 m² | 142 m² |
| Equipment load(Pa) | ≥5000 | |||||
| Resistance(Pa) | <1500 | |||||
| De-dust air | Compressed air:0.4~0.6MPa,consumption1.2~2.1m³/min | |||||







|
|
PPDC /air box pulse sack-duster-D001 industrial dust collector (each size) Images |