| Sign In | Join Free | My adobecards.com |
|
Place of Origin : China
Brand Name : Hanzheng enviromental protect
Model Number : each
MOQ : 1
Packaging Details : frame
Certification : ISO9001, SGS
Payment Terms : T/T
Supply Ability : 100%
material : steel structure
colour : according to inquiry
size : each size
installation : horizontal
operation : automatic
de-dust way : dry
transportation : package
situation : new
The structure of side-spraying plus bag-house dust collector is different from commons; the spraying air manifold is set on the side of dust collectors. The jetting air goes through the Venturi tube, while cleaning dust, increasing 4 to 6 time of secondary air flow, and the dust is sent to bag-house filter, and then, flow value is produced to the peaks and valleys from top to bottom, it is satisfied to research to de-dust effect.
There are 2 to 4 low pressure pulse solenoid valves for each storage, and the energy saving of this equipment can be improved efficiency.
The cage construction of filter is usually adopted to be segmented and spring. The compressed air which is de-dusted, we can choose to supply by compressor, and it is easy to arrange.
Technical performance:
LCPM-20 type technical performance:
| Model Item | LCPM64-4-20 | LCPM96-6-20 | LCPM128-8-20 | LCPM160-10-20 |
| Air flow(m³/h) | 2880~4320 | 4320~5760 | 5760~7200 | 7200~9800 |
| Filter area(m²) | 48 | 72 | 96 | 120.5 |
| Number of bag-house | 4 | 6 | 8 | 10 |
| Number of filter | 64 | 96 | 128 | 160 |
| Specification of filter | Ø120×2000mm | |||
| Equipment load(Pa) | ≥5000 | |||
| Resistance(Pa) | 800~1200 | |||
| De-dust air | Compressed air:0.3~0.4MPa,consumption:0.24~0.6m³/min | |||
LCPM-27 type technical performance:
| Model Item | LCPM64-4-27 | LCPM96-6-27 | LCPM128-8-27 | LCPM160-10-27 |
| Air flow(m³/h) | 3840~5760 | 5760~7680 | 7680~9600 | 9600~12500 |
| Filter area(m²) | 64 | 96 | 128 | 160 |
| Number of bag-house | 4 | 6 | 8 | 10 |
| Number of filter | 64 | 96 | 128 | 160 |
| Specification of filter | Ø120×2700mm | |||
| Equipment load(Pa) | ≥5000 | |||
| Resistance(Pa) | 800~1200 | |||
| De-dust air | Compressed air:0.3~0.4MPa,consumption:1.2~2.4m³/min | |||
product picture






|
|
Side-spraying plus baghouse Dust Collector (LCPM-20/27 Type)-D001 industrial dust collector (each size) Images |